Respiratory illnesses are common in children and teens, especially during cold and flu season. With COVID-19 on the rise, it’s normal for parents and caregivers to wonder how to tell the difference between COVID and other infections, like the flu, RSV, strep throat, or the common cold. Understanding the differences can help you make informed decisions about testing, isolation, and care.
Symptom Checker
| Symptom | COVID-19 | Flu | Strep Throat | RSV | Common Cold |
|---|---|---|---|---|---|
| Fever | Common, mild–high | Common, sudden high | Common, sudden high | Possible (esp. infants/young kids) | Rare, usually low-grade |
| Cough | Common, dry or productive | Common, typically dry | Rare | Common; can be severe | Mild, hacking |
| Sore Throat | Sometimes | Sometimes | Very common, severe | Sometimes | Common, mild |
| Runny/Stuffy Nose | Sometimes | Sometimes | Rare | Common | Very common |
| Headache | Sometimes | Common, often intense | Sometimes (mild) | Rare | Rare |
| Muscle Aches | Sometimes | Common, often severe | Rare | Sometimes (mild) | Rare or mild |
| Fatigue | Common; can be prolonged | Common, often severe | Sometimes | Sometimes | Mild, short-lived |
| Loss of Taste/Smell | Distinctive | Rare | Rare | Rare | Rare |
| Shortness of Breath | Sometimes (moderate–severe) | Rare | Rare | Sometimes; wheezing in infants | Rare |
| Onset | Gradual; 2–14 days | Sudden; 1–4 days | Sudden; 2–5 days | Gradual | Gradual |
| Duration | 5–14+ days | 5–7 days | 3–7 days | 1–2 weeks | 5–10 days |
Parents should contact a healthcare provider if their child has trouble breathing or wheezing, a high fever that does not improve, severe fatigue or body aches, or signs of dehydration. At Little Spurs Pediatric Urgent Care, we provide testing, evaluation, and treatment for COVID-19 and other respiratory illnesses. Our team is here to support families and help children get the care they need quickly and safely. Walk in or save your spot online today!